2022
First Name | Surname | Certificate Awarded |
Farren | Abbott | |
Heidi | Ansorge | |
Monique | Berry | |
Louis | Borutta | |
Nicole | Bowes | |
Miltiades | Caldis | |
Chiyedza | Chiwaridzo | |
Nika | Coetzer | |
Zuwa | Davies | |
Hannelie | De Wet | |
Abigail | Duce | |
Christopher | Dugmore | |
Kelly | Fletcher | |
Ella | Franklin | |
Nazara | Fulat | |
Emma | Gie | |
James | Gordon | |
Isra | Hoosen | |
Matthew | Howcroft | |
Nicole | Kaufman | |
Nathan | Kruger | |
Casey | Lyttle | |
Scott | Macfarlane-Chase | |
Natasha | Madho | |
Matthew | Maree | |
Tyron | Marks | |
Mpho Dolly | Matsubukanye | |
Meg | Mauve-Lawrence | |
Siphesihle | Mbaza | |
Hanro | Meyer | |
Kabelo | Mokoena | |
Uzayr | Monier | |
Lerato Jessica | Moshanyana | |
Takunda | Munhenzwa | |
Unathi Talita | Ngesi | |
Holly | Nichol | |
Jessica | Odendaal | |
Bhakti | Parbhoo | |
Selloane | Phafane | |
Mario | Postma | |
Azola | Poswa | |
Lailah | Rahman | |
Hannah | Reid | |
Nelson | Roman | |
Laurens | Smit | |
Phillip | Smith | |
Immarah | Solomons | |
Angelika | Strydom | |
Mia | Tannenbaum | |
Manda | Traylor | |
Nishani | Turner | |
Kara | Venter | |
Amber | Von Wildenrath | |
Kate | Wells | |
Louise | Wessels | |
Saffron | Willemse |
2022 Commis Chef
First Name | Surname | Certificate Awarded |
---|
Paige | Callaghan | |
Russell | Cummings | |
Alvin | Ke | |
Aisling | Kenny | |
Melany | Kurten | |
Kelly | O’Sullivan | |
Raeesa | Razack | |
Rachmat | Salasa | |
Clair | Schaap | |
Alexander | Thompson |
2022 Patisserie Course
First Name | Surname | Certificate Awarded |
---|
Layla | Allie | |
Diane | Back | |
Jodie | Barnard | |
Craig | Boonzaier | |
Robyn | Graney | |
Rhia | Moolla | |
Gaia | Quinn | |
Jacqueline | Rowley | |
Megan | Rutherford | |
Evelyn | Schütz | |
Georgia | Thom | |
Aqeela | Tyer | |
Yanzhi | Zhao |
Select a year