2020
First Name | Surname | Certificate Awarded |
---|
Dominique | Baikoff | |
Bethney | Berger | |
Tarquin | Carlsson | |
Chiedza | Chimwaza | |
Samantha | Christy | |
Jacobus Hendrik (Henco) | Coetzee | |
Richard | Crawshay | |
Lara | Dominicus | |
Greg | Du Toit | |
Kaya | Dube | |
Subhaan | Ebrahim | |
William | Featherby | |
Kate | Findlay | |
Nico | Greyling | |
Blayden | Hardie | |
Brittney | Hendricks | |
Maxene | Hollis | |
Rhea | Hsu | |
Ella | Judge | |
Taine | Julius | |
Junior Kudzai | Kathe | |
Bahiyya | Khan | |
Cheyenne Rain | Kilburn | |
Christopher | Killian | |
Haneul | Kim | |
Ayberk | Kökçek | |
Keegan | Letcher | |
Carlos | Little | |
Angela | Makin | |
Stanley | Manokore | |
Joshua | Marais | |
Daniel | Martin | |
Wisdom | Mashevedze | |
Ndabentle | Mdibaniso | |
Hannah | Moerdyk | |
Paityn | Møller | |
Caitlyn | Müller | |
Rebecca | Musto | |
Ludeke-Andre | Niehaus | |
Yamkela | Ntuli | |
Yoann | Ossey | |
Joanne | Palmer | |
Devon | Pearce | |
Jessey | Rossouw | |
Taryn | Schambacher | |
Armin | Smit | |
Niklas | Sorof | |
Walter | Taruona | |
Phillipp | Teichmann | |
Daniel | Trent | |
Zeanne | Van As | |
Karoliese | Van Rooyen | |
Erin | Viljoen | |
Joshua | Von Reitzig | |
Fei Fei | Wang | |
Hannah | Woodburn |
2020 Patisserie Course
First Name | Surname | Certificate Awarded |
---|
Irene | Augoustides | |
Robyn | Blackmore | |
Kelly | Clohessy | |
Kavish | Chetty | |
Shevaun | Davies-Webb | |
Lindy | East | |
Ferdous | Ebrahim | |
Chevonne | Fourie | |
Ellen | Harrison | |
Rachael | Robertson | |
Lamees | Salwary | |
Najma | Shaikh | |
Lisa | Telford | |
Bethany | Tracey |
Select a year